Trends as of 09/05/2024 at 03:32

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/05/2024 03:32. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 13.5 3 15 S 76 9.4 1026.6 0.0
5 minutes ago 13.5 2 8 SSE 76 9.4 1026.7 0.0
10 minutes ago 13.5 2 8 SSE 76 9.4 1026.7 0.0
15 minutes ago 13.5 2 7 SSE 76 9.4 1026.7 0.0
20 minutes ago 13.6 3 10 SSE 76 9.4 1026.8 0.0
30 minutes ago 13.6 1 7 S 75 9.2 1026.7 0.0
45 minutes ago 13.7 2 10 S 75 9.3 1026.9 0.0
60 minutes ago 13.8 3 10 S 74 9.2 1026.9 0.0
75 minutes ago 13.7 2 12 SSE 74 9.1 1027.1 0.0
90 minutes ago 13.9 3 19 S 74 9.3 1027.1 0.0
105 minutes ago 13.8 3 11 S 74 9.2 1027.1 0.0
120 minutes ago 13.9 2 11 S 73 9.1 1027.2 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 13 days since last rain on 26/04/2024 20:53
Yest. 0.0 mm    
Month  0.0 mm    
Year 264.8 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 21.2 °C at 11:36 Today 13.4 °C at 03:28
Yest. 23.4 °C at 14:29 Yest. 11.9 °C at 02:36
Month  24.5 °C on 02/05/2024 Month  4.7 °C on 02/05/2024
Year 38.0 °C on 01/03/2024 Year 4.7 °C on 02/05/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 21.2 °C at 11:36 Today 13.4 °C at 03:28
Yest. 23.4 °C at 14:29 Yest. 11.9 °C at 02:36
Month  24.5 °C on 02/05/2024 Month  4.7 °C on 02/05/2024
Year 45.3 °C on 13/01/2024 Year 4.7 °C on 02/05/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1028.8 hPa at 09:00 Today 1025.5 hPa at 14:51
Yest. 1028.9 hPa at 08:57 Yest. 1025.6 hPa at 16:32
Month  1028.9 hPa on 08/05/2024 Month  1019.0 hPa on 05/05/2024
Year  1028.9 hPa on 08/05/2024 Year  1000.0 hPa on 18/01/2024
SOLAR HIGHS UV HIGHS
Today 521 W/m2 at 10:54 Today 0.0 index at 09:00
Yest. 514 W/m2 at 11:18 Yest. 0.0 index at 09:00

Wind Data

CURRENT Wind direction plot
Now 3 km/h S
Gust 15 km/h S
WIND GUST HIGHS
Today 34 km/h ENE at 17:17
Yest. 35 km/h at 08:05
Month  55 km/h on 06/05/2024
Year 75 km/h on 09/04/2024